
| Campagnolo Climb-Dynamic Wheels |
| ITEM # | Description | Size | Holes | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Campy Proton 700 clincher front | 700c Clincher | 22h | 149.50 | |||||||
|
Campy Proton 700 clincher rear 10/9s | 700c Clincher | 24h | 186.50 | |||||||
|
Campy Nucleon 700 Clincher front | 700c Clincher | 22h | 279.50 | |||||||
|
Campy Nucleon 700 Clincher rear 10/9s | 700c Clincher | 24h | 309.95 | |||||||
|
Campy Nucleon 700 tubular front | 700c Tubular | 22h | 309.50 | |||||||
|
Campy Nucleon 700 tubular rear 10/9s | 700c Tubular | 24h | 359.95 | |||||||
|
Campy Electron 700 clincher front | 700c Clincher | 22h | 204.00 | |||||||
|
Campy Electron 700 clincher rear 10/9s | 700c Clincher | 24h | 279.50 | |||||||
| Record Front Wheels |
| ITEM # | Description | Size | Holes | Spokes | Rim | Weight | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Fr Whl Record 32/Moskva Ti/DTdb | 700c | 32 | 99.00 | ||||||||||
|
Fr Whl Record 32h OpenPro 15/16 DB | 700c | 32 | 15/16 | 155.99 | |||||||||
|
Fr Whl Record 32h OpenPro CD 15/16 DB | 700c | 32 | 15/16 | 185.94 | |||||||||
| Record Rear Wheels |
| iTEM # | Description | Size | Holes | Spokes | Rim | Weight | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rr Whl Record 32h OpenPro 15/16 DB | 700c | 32h | 15/16 | 207.99 | |||||||||
|
Rr Whl Record 32h OpenPro CD 15/16 DB | 700c | 32 | 15/16 | 257.85 | |||||||||
| Chorus Front Wheels |
| ITEM # | Description | Size | Holes | Spokes | Rim | Weight | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Fr Whl Chorus 32/Moskva Ti/DTdb | 700c | 32 | 64.00 | ||||||||||
|
Fr Whl Chorus 36H Moskva DTdb | 700c | 36 | 64.00 | ||||||||||
|
Fr Whl Chorus 32h OpenProCD 2.0/1.8 | 700c | 32h | 2.0/1.8 | 870 | 110.38 | ||||||||
|
Fr Whl CH 36h Open Pro'99 hub | 700c | 32h | 81.95 | ||||||||||
|
Fr Whl Chorus 32h MoskvaDT 2.0/1.8 | 700c | 32h | 2.0/1.8 | 882 | 75.31 | ||||||||
|
Fr Whl Chorus 32h OpenPro 2.0/1.8 SIL | 700c | 32h | 2.0/1.8 | 99.65 | |||||||||
|
Fr Whl Chorus 32h CXP212.0/1.8 SIL | 700c | 32h | 2.0/1.8 | 86.78 | |||||||||
| Chorus Rear Wheels |
| ITEM # | Description | Size | Holes | Spokes | Rim | Weight | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rr Whl Chorus 32hOpenProCD 2.0/1.8 | 700c | 32h | 2.0/1.8 | 1012 | 199.99 | ||||||||
|
Rr Whl Chorus 32h OpenPro 2.0/1.8 SIL | 700c | 32h | 2.0/1.8 | 189.99 | |||||||||
|
Rr Whl Chorus 32h CXP212.0/1.8 SIL | 700c | 32h | 2.0/1.8 | 176.99 | |||||||||
| Daytona Wheels |
| ITEM # | Description | Size | Holes | Spokes | Rim | Weight | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Fr Whl Daytona 32h OpenPro 2.0/1.8 | 700c | 32h | 2.0/1.8 | 839 | 109.99 | ||||||||
|
Fr Whl Daytona 32h OpenPro 2.0/1.8 SIL | 700c | 32h | 2.0/1.8 | 149.99 | |||||||||
|
Rr Whl Daytona 32h OpenPro 2.0/1.8 SIL | 700c | 32h | 2.0/1.8 | 175.99 | |||||||||
|
Fr Whl Daytona 32h CXP212.0/1.8 SIL | 700c | 32h | 2.0/1.8 | 110.99 | |||||||||
|
Rr Whl Daytona 32h CXP212.0/1.8 SIL | 700c | 32h | 2.0/1.8 | 149.99 | |||||||||