
| Dura-Ace Front Wheels |
| ITEM# | Description | Size | Holes | Hub | Spokes | Rim | Weight | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality Wheel House | |||||||||||||||
|
Fr Whl D/A 32H/silCXP33DT 1.8/1.6 | 700c | 32h | 126.99 | |||||||||||
|
Fr Whl D/Ace 32/MoskvaTi/1.8/1.6 | 700c | 32h | 136.99 | |||||||||||
|
Fr Whl D/A 28h-0x OpenPro 15/16 DB | 700c | 28h | 153.99 | |||||||||||
|
Fr Whl D/A 32h Open Pro15/16 DB | 700c | 32h | 163.99 | |||||||||||
|
Fr Whl D/A 32h Open ProCD 15/16 DB | 700c | 32h | 144.99 | |||||||||||
|
Fr Whl D/A 28h-0x Velocity 26" 15/16 DB | 26" | 28h | 149.99 | |||||||||||
| Dura-Ace Rear Wheels |
| ITEM # | Description | Size | Holes | Hub | Spokes | Rim | Weight | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality Wheel House | |||||||||||||||
|
Rr Whl D/A 32H silCXP33DT1.8/1.6 | 700c | 32h | 174.99 | |||||||||||
|
Rr Whl D/Ace 9sp 32/MoskTi/1.8/1.6 | 700c | 32h | 164.99 | |||||||||||
|
Rr Whl D/A 32h Open Pro15/16 DB | 700c | 32h | 189.99 | |||||||||||
|
Rr Whl D/A 32h Open ProCD 15/16 DB | 700c | 32h | 219.99 | |||||||||||
|
Rr Whl D/A 28h-2x Velocity 26" 15/16 DB | 26" | 28h | 199.99 | |||||||||||
| Ultegra Front Wheels |
| ITEM # | Description | Size | Holes | Hub | Spokes | Rim | Weight | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality Wheel House | |||||||||||||||
|
Fr Whl Ult-650032h/DTdb/Al/Moskva | 700c | 32h | 89.99 | |||||||||||
|
Fr Whl Ult(6500)32HCXP33 DT2.0/1.8 | 700c | 32h | 109.99 | |||||||||||
|
Fr Whl Ultegra 28h-0xOpen Pro 14/15 DB | 700c | 28h | 129.99 | |||||||||||
|
Fr Whl Ultegra 32h OpenPro 14/15 DB | 700c | 32h | 139.99 | |||||||||||
|
Fr Whl Ultegra 32h OpenPro CD 14/15 DB | 700c | 32h | 159.99 | |||||||||||
|
Fr Whl Ultegra 32h CXP2114/15 DB | 700c | 32h | 109.99 | |||||||||||
|
Fr Whl Ultegra 28h-0x Velocity 26" 14/15 DB | 26" | 28h | 107.77 | |||||||||||
|
Fr Whl Ultegra 36h OpenPro 14/15 DB | 700c | 36h | 139.99 | |||||||||||
| Ultegra Rear Wheels |
| ITEM # | Description | Size | Holes | Hub | Spokes | Rim | Weight | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality Wheel House | |||||||||||||||
|
Fr Whl Ultegra-9 36H Moskva DTdb | 79.99 | |||||||||||||
|
Rr Whl Ult(6500)32HCXP33 2.0/1.8 | 700c | 32h | 149.99 | |||||||||||
|
Rr Whl Ultegra 32h OpenPro 14/15 DB | 700c | 32h | 159.99 | |||||||||||
|
Rr Whl Ultegra 32h OpenPro CD 14/15 DB | 700c | 32h | 179.99 | |||||||||||
|
Rr Whl Ultegra 32h CXP2114/15 DB | 700c | 32h | 159.99 | |||||||||||
|
Rr Whl Ultegra 28h-2x Velocity 26" 14/15 DB | 26" | 28h | 169.99 | |||||||||||
|
Rr Whl Ultegra 36h OpenPro 14/15 DB | 700c | 36h | 159.99 | |||||||||||