|
|
|
|
SID World Cup w/ Remote
|
| Travel: 63/80 mm | ||
| Weight: 2.72 lb. (1.23 kg)* *add 0.17 lb. (.01 kg) for Black Box Remote Control lever, cable, and housing assembly | ||
| Spring: Dual Air | ||
| Black Box Remote Control compression adjustment and lockout | ||
| Carbon Crown-Steered: Ultra light with stiff handling and tracking | ||
| 'Slippery Silver' Easton upper tubes (best running surface on the World Cup circuit) | ||
| Lower oversized cross section, resulting in a 12% increase in tensional stiffness | ||
| Fingertip dampening control of compression and lockout with added 'instant off' feature | ||
| Adjustable positive and negative dual air springs Electric Blue |
|
|
SID Team w/ Remote
|
![]() |
Pyslo Race U-Turn w/ Remote
|
|
|
|
|
|
|
Back to Index Page
|